C.BREAKER TMAX XT1C 160 FIXED THREE-POLE WITH FRONT TERMINALS AND THERMOMAGNETIC RELEASE TMD R 160-1600 A
MAIN SPECIFICATION | |
ABB Global ID | ABB1SDA067399R1 |
Business Area (Master Data) Name | Electrification |
Catalog Description | XT1C 160 TMD 160-1600 3p F F |
Division (Master Data) Name | Smart Power |
EAN | 8015644012939 |
Rated Insulation Voltage (Ui) | 800 volt |
SKU ID | 1SDA067399R1 |
TECHNICAL | |
Circuit Breaker Type To Be Associated | Power Distribution |
Current Type | AC/DC |
Electrical Durability | 120 cycles per hour |
8000 cycle | |
Mechanical Durability | Nr. Operations 240 cycles per hour |
Nr. Operations 25000 cycle | |
Opening Time | CB with SOR 15 ms |
CB with UVR 15 ms | |
Order Multiple | 1 piece |
Power Loss | at Rated Operating Conditions per Pole 15 W |
Product Name | Leistungsschalter |
Product Type | CB |
Rated Frequency (f) | 50 / 60 Hz |
Rated Instantaneous Short-Circuit Current Setting (Ii) | 1600 A |
Rated Uninterrupted Current (Iu) | 160 A |
Release Type | TM |
Standards | IEC |
Sub-type | XT1 |
Terminal Connection Type | Fixed Circuit-Breakers |
ORDERING | |
Minimum Order Quantity | 1 piece |
ENVIRONMENTAL | |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
CLASSIFICATIONS | |
E-Number (Finland) | 3638779 |
ETIM 4 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
ETIM 5 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
ETIM 6 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
ETIM 7 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q |
UNSPSC | 39120000 |
OTHER | |
Number Of Poles | 3 |
Product Net Width | 76.2 |
Rated Current (In) | 160 A |
Rated Impulse Withstand Voltage (Uimp) | 8 kilovolt |
Rated Operational Voltage | 690 V AC |
500 V DC | |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 40 kA |
(230 V AC) 40 kA | |
(240 V AC) 40 kA | |
(380 V AC) 25 kA | |
(415 V AC) 25 kA | |
(440 V AC) 12.5 kA | |
(500 V AC) 9 kA | |
(525 V AC) 8 kA | |
(690 V AC) 4 kA | |
(250 V DC) 2 Poles in Series 25 kA | |
(500 V DC) 3 Poles in Series 25 kA | |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (220 V AC) 40 kA |
(230 V AC) 40 kA | |
(240 V AC) 40 kA | |
(380 V AC) 25 kA | |
(415 V AC) 25 kA | |
(440 V AC) 25 kA | |
(500 V AC) 18 kA | |
(525 V AC) 8 kA | |
(690 V AC) 4 kA | |
(250 V DC) 2 Poles in Series 25 kA | |
(500 V DC) 3 Poles in Series 25 kA | |
Rated Voltage (Ur) | 690 V |
Release | TMD |
Setting Range | 112…160 A |
Short-Circuit Performance Level | C |
Version | F |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
Reviews
There are no reviews yet.