Specifications | |
Main | |
Range | ComPact |
Product name | ComPact NSX |
Range of product | ComPact NSX400…630 |
Device short name | NSX630N |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 4P |
Protected poles description | 4t |
3t | |
3t + N/2 | |
Neutral position | Left |
[In] rated current | 630 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 |
22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 | |
85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
20 kA at 600 V AC 50/60 Hz conforming to UL 508 | |
50 kA at 480 V AC 50/60 Hz conforming to UL 508 | |
50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Performance level | N 50 kA 415 V AC |
Trip unit name | MicroLogic 2.3 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
Complementary | |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 | |
50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Mechanical durability | 15000 cycles |
Electrical durability | 2000 cycles at 690 V In |
6000 cycles at 690 V In/2 | |
4000 cycles at 440 V In | |
8000 cycles at 440 V In/2 | |
Mounting support | Backplate |
Upside connection | Front |
downside connection | Front |
Connection pitch | 45 mm |
Protection type | L : for overload protection (long time) |
So : for short time short-circuit protection with fixed delay | |
I : for instantaneous short-circuit protection | |
Trip unit rating | 630 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 250…630 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 16 s at 6 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 6900 A |
Earth-leakage protection | Without |
Neutral protection settings | 0.5 x Ir (3t + N/2) |
1 x Ir (4t) | |
No protection (3t) | |
Zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 6 slot(s) |
Local signalling | Flashing LED (green) for ready to operate |
LED 105 % Ir (red) for overload | |
LED 90 % Ir (orange) for overload | |
Width (W) | 185 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
Net weight | 8.13 kg |
Environment | |
Standards | EN/IEC 60947 |
product certifications | CCC |
EAC | |
Marine | |
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating |
2000 m…5000 m with derating | |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 14.7 cm |
Package 1 Width | 20.0 cm |
Package 1 Length | 28.9 cm |
Package 1 Weight | 7.43 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 3 |
Package 2 Height | 30.0 cm |
Package 2 Width | 40.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 23.158 kg |
Contractual warranty | |
Warranty | 18 months |
Sale!
Circuit breaker, Compact NSX630N, 630A, 4P, 50kA, MCCB (Adjustable type Trip Unit) MicroLogic 2.3 trip unit – Schneider Electric
Original price was: ৳ 112,000.00.৳ 89,600.00Current price is: ৳ 89,600.00.
& Delivery/Courier ChargeDocuments: Product datasheet, Instruction Sheet, Catalog, CAD
Free Delivery on orders over ৳50,000!
- Cash on delivery
- 1-3 Days Standard Delivery Guaranteed
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.