Specifications | |
Main | |
Master range | Easy Series |
Range of product | EasyPact |
Product name | EasyPact EXE |
Switching device | Circuit breaker |
Breaking technology | Vacuum |
Product or component type | Circuit breaker |
Pole type | Open |
Number of poles | 3 |
Network type | AC |
Type of installation | Indoor |
Integration type | Fixed |
Variant | Basic function |
Standards | IEC 62271-100:2012 |
Rated voltage (Ur) | 12 kV |
Rated short-duration power frequency withstand voltage (Ud) / Common value | 28 kV |
Rated lightning impulse withstand voltage (Up) / Common value | 75 kV |
Rated frequency (fr) | 50/60 Hz |
Rated continuous current (Ir) | 1250 A |
Rated short-circuit breaking current (Isc) | 25 kA |
Rated short-circuit making current | 62.5 kA 50 Hz |
65 kA 60 Hz | |
DC time constant (τ) | 45 ms |
DC component | 30% |
rated short-time withstand current Ik | 25 kA |
Rated duration of short-circuit (tk) | 3 s |
Rated peak withstand current (Ip) | 62.5 kA 50 Hz |
65 kA 60 Hz | |
Rated first pole-to-clear factor (kpp) | 1.5 |
Rated out-of-phase breaking current (Id) | 7.88 kA |
Rated line-charging breaking current (Il) | 10:00 AM |
Rated cable-charging breaking current (Ic) | 25 A |
Rated single capacitor bank-breaking current (Isb) | 400 A |
Rated operating sequence | O – 3 min – CO – 3 min – CO |
O – 0.3 s – CO – 3 min – CO | |
O – 0.3 s – CO – 15 s – CO | |
Complementary | |
Auxiliary contact composition | 4 NO + 4 NC |
Operating time | < 50 ms opening time |
< 66 ms break-time | |
< 71 ms closing time | |
Classification for electrical endurance | E2 |
Number of operations at short-circuit breaking current | 50 |
Classification for the connection to the network | S1 |
Classification for capacitive currents | C2 |
Mass | 50 kg |
Height | 527 mm |
Width | 477 mm |
Depth | 429 mm |
Phase distance | 150 mm |
Clearance in air to earth | 150 mm |
Upper lower connection distance | 270 mm |
Environment | |
Ambient air temperature for operation | -25…40 °C |
Ambient air temperature for storage | -25…55 °C |
Humidity conditions | Average relative humidity over 1 month <= 90 % |
Average relative humidity over 24 h <= 95 % | |
Operating altitude | 0…1000 m |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 73 cm |
Package 1 Width | 60 cm |
Package 1 Length | 80 cm |
Package 1 Weight | 68.5 kg |
Sale!
MV Vacuum Circuit Breaker, EasyPact EXE, Fixed, 0-12kV, 75kVp, 25kA 3s, 1250A, MCH 220VAC, MXF100V – Schneider Electric
Original price was: ৳ 460,000.00.৳ 368,000.00Current price is: ৳ 368,000.00.
& Delivery/Courier ChargeDocuments: Product datasheet, Environmental disclosure, Catalogue
Free Delivery on orders over ৳50,000!
- Cash on delivery
- 1-3 Days Standard Delivery Guaranteed
- No-Risk Money Back Guarantee!
- No Hassle Refunds
- Secure Payments
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.