C.BREAKER SACE EMAX2 E6.2V/f 5000 FIXED FOUR-POLE FULL SIZE NEUTRAL WITH TERMINALS REAR HORIZONTAL AND SOLID-STATE RELEASE IN AC EKIP/DIP-LI R 5000 FITTED WITH: 4 AUXILIARY CONTACT AND C.BREAKER IN POSITION OPEN-CLOSED
MAIN SPECIFICATION | |
ABB Global ID | ABB1SDA071991R1 |
Business Area (Master Data) Name | Electrification |
Catalog Description | E6.2V/f 5000 Ekip Dip LI 4p F HR |
Division (Master Data) Name | Smart Power |
EAN | 8015644758417 |
Rated Insulation Voltage (Ui) | AC 1000 volt |
SKU ID | 1SDA071991R1 |
TECHNICAL | |
Current Type | AC |
Electrical Durability | Ue =< 440 V 3000 cycle |
Ue = 500 … 690 V 2000 cycle | |
10 cycles per hour | |
Mechanical Durability | 12000 cycle |
60 cycles per hour | |
Neutral Pole Current ([%Iu]) | 100% |
Power Loss | 483 W |
Product Name | Air Circuit Breaker |
Product Type | Air Circuit Breaker |
Rated Service Short-Circuit Breaking Capacity, In % Of Icu (Ics) | 100% |
Rated Short-time Withstand Current (Icw) | for 1 s 100 kA |
for 3 s 100 kA | |
Rated Uninterrupted Current (Iu) | 5000 A |
Release Type | EL |
Standards | IEC |
Sub-type | E6.2 |
Terminal Connection Type | Rear flat Horizontal |
ORDERING | |
Minimum Order Quantity | 1 piece |
ENVIRONMENTAL | |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
CLASSIFICATIONS | |
ETIM 4 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
ETIM 5 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
ETIM 6 | EC000228 – Power circuit-breaker for trafo/generator/installation prot. |
ETIM 7 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
Object Classification Code | Q |
OTHER | |
Number Of Poles | 4 / f |
Product Net Width | 1014 |
Rated Current (In) | 5000 A |
Rated Impulse Withstand Voltage (Uimp) | acc. to IEC 60947-2 12 kilovolt |
Rated Operational Voltage | 690 V AC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 150 kA |
(230 V AC) 150 kA | |
(380 V AC) 150 kA | |
(400 V AC) 150 kA | |
(415 V AC) 150 kA | |
(440 V AC) 150 kA | |
(500 V AC) 130 kA | |
(660 V AC) 100 kA | |
(690 V AC) 100 kA | |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (400 V AC) 150 kA |
(415 V AC) 150 kA | |
(440 V AC) 150 kA | |
(500 V AC) 130 kA | |
(525 V AC) 130 kA | |
(690 V AC) 100 kA | |
Rated Voltage (Ur) | 690 V |
Release | Ekip Dip LI |
Short-Circuit Performance Level | V |
Version | F |
WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
Reviews
There are no reviews yet.