C.BREAKER SACE EMAX2 E4.2S 3200 FIXED THREE-POLE WITH TERMINALS REAR HORIZONTAL AND SOLID-STATE RELEASE IN AC EKIP/DIP-LI R 3200 FITTED WITH: 4 AUXILIARY CONTACT AND C.BREAKER IN POSITION OPEN-CLOSED
ABB EcoSolutions | |
ABB EcoSolutions | Yes |
Circular Value | |
Circular Design Principles Recyclability Rate | Design for Closing Resource Loops – Standard EN45555 – 79.3 % |
Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
End of Life Instructions | 9AKK108468A2363 |
Group Waste to Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
Toxic Substances Control Act – TSCA | 9AKK108467A8326 |
Eco Transparency | |
Environmental Product Declaration – EPD | 9AKK108468A1904 |
9AKK108468A1910 | |
Environmental | |
Environmental Information | 9AKK108467A6707 |
REACH Declaration | 9AKK108466A1425 |
RoHS Information | 9AKK108466A1424 |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
SCIP | 5db9272f-d385-4a4a-a0e6-73274e7613b2 Italy (IT) |
Ordering | |
Order Code US and Canada | Z4SVENBA000A000000XX |
EAN | 8.01564E+12 |
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85362090 |
Dimensions | |
Product Net Width | 384 mm |
Product Net Height | 371 mm |
Product Net Depth / Length | 270 mm |
Product Net Weight | 56 kg |
Container Information | |
Package Level 1 Units | box 1 piece |
Package Level 1 Width | 515 mm |
Package Level 1 Height | 610 mm |
Package Level 1 Depth / Length | 615 mm |
Package Level 1 Gross Weight | 63 kg |
Package Level 1 EAN | 8.01564E+12 |
Additional Information | |
Current Type | AC |
Electrical Durability | Ue =< 440 V 7000 cycle |
Ue = 500 … 690 V 7000 cycle | |
20 cycles per hour | |
Mechanical Durability | 20000 cycle |
60 cycles per hour | |
Number of Poles | 3 |
Power Loss | 425 W |
Product Main Type | SACE Emax 2 |
Product Name | Air Circuit Breaker |
Product Type | Air Circuit Breaker |
Rated Service Short-Circuit Breaking Capacity, in % of Icu (Ics) | 100% |
Rated Current (In) | 3200 A |
Rated Voltage (Ur) | 690 V |
Rated Impulse Withstand Voltage (Uimp) | acc. to IEC 60947-2 12 kV |
Rated Insulation Voltage (Ui) | AC 1000 V |
Rated Operational Voltage | 690 V AC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 85 kA |
(230 V AC) 85 kA | |
(380 V AC) 85 kA | |
(400 V AC) 85 kA | |
(415 V AC) 85 kA | |
(440 V AC) 85 kA | |
(500 V AC) 66 kA | |
(660 V AC) 66 kA | |
(690 V AC) 66 kA | |
Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 66 kA |
for 3 s 66 kA | |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (400 V AC) 85 kA |
(415 V AC) 85 kA | |
(440 V AC) 85 kA | |
(500 V AC) 66 kA | |
(525 V AC) 66 kA | |
(690 V AC) 66 kA | |
Rated Uninterrupted Current (Iu) | 3200 A |
Recommended Screw Driver | Main Circuit M12 |
Release | Ekip Dip LI |
Release Type | EL |
Short-Circuit Performance Level | S |
Standards | IEC |
Sub-type | E4.2 |
Terminal Connection Type | Rear flat Horizontal |
Terminal Type | Bolt |
Tightening Torque | 70 N·m |
Version | F |
CAD Dimensional Drawing | 1SDH001252R0171 |
Certificates and Declarations | |
ATEX Certificate | No certification needed |
CSA Certificate | No certification needed |
CSA Certificate (Intrinsic Safe) | No certification needed |
Data Sheet, Technical Information | 1SDC200023D0209 |
Declaration of Conformity – CE | 9AKK106713A5545 |
UL Certificate | No certification needed |
VDE Certificate | No certification needed |
Mechanical Drawings | 1SDH001001R0100 |
Wiring Diagram | 1SDM000091R0001 |
Instructions and Manuals | 1SDH001000R0002 |
Classifications | |
ETIM 7 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
ETIM 8 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
ETIM 9 | EC000228 – Power circuit-breaker for trafo/generator/installation protection |
IDEA Granular Category Code (IGCC) | 4926 >> Air circuit breakers |
Object Classification Code | Q |
UNSPSC | 39121615 |
WEEE Category | 5. Small Equipment (No External Dimension More Than 50 cm) |
eClass | V11.1 : 27370409 |
Reviews
There are no reviews yet.