EasyPact CVS400F is a 3 poles 3d fixed circuit breaker with a high level of performance and cost-saving functionality. It is an optimal choice for small and medium-sized buildings protection applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 440VAC 50/60Hz. This product embeds a 320A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 3 poles version (140mm x 255mm x 110mm) comes with a variety of optional functions and accessories. EasyPact CVS400F is compliant with international standards (IEC 60947, CCC, EAC). It can be installed in class II insulation switchboards as it is a class II front face device (IEC 60664-1).
Specifications | |
Main | |
Range | EasyPact |
Range of product | EasyPact CVS400…630 |
Product name | EasyPact CVS |
Device short name | CVS400F |
Product or component type | Circuit breaker |
Device application | Distribution |
poles description | 3P |
Protected poles description | 3D |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 320 A at 40 °C |
Network type | AC |
Utilisation category | Category A |
[Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 320 A at 40 °C |
Protection type | Overload protection (thermal) |
Short-circuit protection (magnetic) | |
Complementary | |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
Network frequency | 50/60 Hz |
Breaking capacity code | F |
[Ics] rated service breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 | |
23 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
Mechanical durability | 15000 cycles |
Electrical durability | 6000 cycles 415 V In conforming to IEC 60947-2 |
Control type | Toggle |
Thermal protection adjustment range | 224…320 A |
Long time pick-up adjustment type Ir | Adjustable |
Long time pick-up adjustment range | 0.7…1 x In |
Long time delay adjustment type | Fixed |
Instantaneous pick-up adjustment type Ii | Adjustable |
Instantaneous pick-up adjustment range | 5…10 x In |
Contact position indicator | Yes |
Mounting support | Backplate |
mounting mode | Fixed |
Upside connection | Front |
downside connection | Front |
Connections – terminals | Screw connection |
Connection pitch | 45 mm |
Compatibility code | CVS400 |
Width | 140 mm |
Depth | 110 mm |
Height | 255 mm |
Net weight | 4.7 kg |
Environment | |
Standards | EN 60947-2 |
IEC 60947-2 | |
product certifications | GOST |
IEC | |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 15.000 cm |
Package 1 Width | 15.500 cm |
Package 1 Length | 29.000 cm |
Package 1 Weight | 4.824 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 3 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 15.122 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 12 |
Package 3 Height | 45.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 72.488 kg |
Reviews
There are no reviews yet.