এই Acti9 xC60 হল একটি মাল্টিস্ট্যান্ডার্ড লো ভোল্টেজ ডিসকানেক্ট মিনিয়েচার সার্কিট ব্রেকার (MCB). এটি একটি 1P সার্কিট ব্রেকার, যার 1টি protected pole, 40A In rated current এবং C ট্রিপিং কার্ভ রয়েছে। 220VAC থেকে 240VAC EN/IEC 60947-2 স্ট্যান্ডার্ডের সাথে সামঞ্জস্যপূর্ণ রেটেড শর্ট সার্কিট ব্রেকিং ক্যাপাসিটি 15 kA পর্যন্ত রয়েছে। এটি industrial standard EN/IEC 60898-1 এবং residential standard EN/IEC 60947-2 উভয়ের সাথেই কমপ্লাই করে৷
এই মিনিয়েচার সার্কিট ব্রেকারটি short circuits এবং overload current, control এবং isolation এর বিরুদ্ধে সার্কিট সুরক্ষার ফাংশনগুলিকে একত্রিত করে। গ্রিন স্ট্রিপের উপস্থিতি contacts-এর physical opening গ্যারান্টি দেয়। এটি সম্পূর্ণ নিরাপত্তায় ডাউনস্ট্রিম সার্কিটে অপারেশন করতে allow করে। Mechanical durability 20000 cycles পর্যন্ত যায় এবং electrical durability 20000 cycles পর্যন্ত যায়। UE অপারেশনাল ভোল্টেজ 220VAC থেকে 240VAC এ যায়। Ui-rated insulation voltage হল 500VAC. Uimp-rated impulse withstand (প্রতিরোধী) voltage হল 6kV.
অপারেটিং ফ্রিকোয়েন্সি 50Hz বা 60Hz. এটি মডুলার ইনস্টলেশনের জন্য DIN rail-এ মাউন্ট করা যেতে পারে। এর প্রস্থ 2 pitches of 9mm. Pollution degree 3. Product color সাদা (RAL9003). Dimensions হল (W) 18mm x (H) 85mm x (D) 77.5mm. Weight 0.115 কেজি। IEC 60529 standard অনুযায়ী, enclosure-এ protection degree হল IP20 এবং IP40. অপারেটিং তাপমাত্রা -30 ডিগ্রি সেলসিয়াস থেকে 70 ডিগ্রি সেলসিয়াস। স্টোরেজ তাপমাত্রা -40 ডিগ্রি সেলসিয়াস থেকে 85 ডিগ্রি সেলসিয়াস।
.
Specifications
MainDevice application | Distribution |
---|
Range of product | Acti9 |
---|
Range | Acti9 |
---|
Product name | XC60 |
---|
product or component type | Miniature circuit-breaker |
---|
Device short name | xC60 |
---|
Poles description | 1P |
---|
Number of protected poles | 1 |
---|
[In] rated current | 40 A |
---|
Network type | DC AC |
---|
Trip unit technology | Thermal-magnetic |
---|
Curve code | C |
---|
Utilisation category | Category A conforming to EN/IEC 60947-2 |
---|
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
---|
ComplementaryNetwork frequency | 50/60 Hz |
---|
[Ue] rated operational voltage | 220…240 V AC 50/60 Hz 12…48 V DC 60 V DC |
---|
Magnetic tripping limit | 8 x In +/- 20 % |
---|
Breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 220…240 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 12…48 V DC conforming to EN/IEC 60947-2 6 kA Icu at 60 V DC conforming to EN/IEC 60947-2 |
---|
[Ics] rated service breaking capacity | 15 kA conforming to EN/IEC 60947-2 – 12…48 V DC 6 kA conforming to EN/IEC 60947-2 – 60 V DC 7.5 kA conforming to EN/IEC 60947-2 – 220…240 V AC 50/60 Hz |
---|
Limitation class | 3 conforming to EN/IEC 60898-1 3 conforming to EN/IEC 60947-2 |
---|
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
---|
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
---|
Contact position indicator | Yes |
---|
Control type | Toggle |
---|
Local signalling | ON/OFF indication |
---|
Mounting mode | Clip-on |
---|
Mounting support | 35 mm DIN rail |
---|
Comb busbar and distribution block compatibility | Top: YES |
---|
9 mm pitches | 2 |
---|
Height | 85 mm |
---|
Width | 18 mm |
---|
Depth | 77.5 mm |
---|
net weight | 0.115 kg |
---|
Colour | White |
---|
Mechanical durability | 20000 cycles |
---|
Electrical durability | 10000 cycles |
---|
Connections – terminals | Biconnect (top) Tunnel type terminals (bottom) 25 mm² flexible Tunnel type terminals (bottom) 35 mm² rigid |
---|
Wire stripping length | 13 mm for top or bottom connection |
---|
Tightening torque | 3.5 N.m |
---|
earth-leakage protection | Separate block |
---|
Product compatibility | C60 auxiliary C60 accessories |
---|
EnvironmentStandards | EN/IEC 60898-1 EN/IEC 60947-2 |
---|
IP degree of protection | IP20 conforming to IEC 60529 |
---|
Pollution degree | 3 |
---|
Tropicalisation | 2 conforming to IEC 60068-1 |
---|
Relative humidity | 95 % at 55 °C |
---|
Ambient air temperature for operation | -30…70 °C |
---|
ambient air temperature for storage | -40…85 °C |
---|
Packing UnitsUnit Type of Package 1 | PCE |
---|
Number of Units in Package 1 | 1 |
---|
Package 1 Height | 2 cm |
---|
Package 1 Width | 7.4 cm |
---|
Package 1 Length | 8.4 cm |
---|
Package 1 Weight | 128.0 g |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.