MOVING PART FOR C.BREAKER SACE EMAX2 E2.2H 2000 THREE-POLE WITH SOLID-STATE RELEASE IN AC EKIP/DIP-LI R 2000 FITTED WITH: 4 AUXILIARY CONTACT AND C.BREAKER IN POSITION OPEN-CLOSED
ABB EcoSolutions | |
ABB EcoSolutions | Yes |
Circular Value | |
Circular Design Principles Recyclability Rate | Design for Closing Resource Loops – Standard EN45555 – 79.1 % |
Conflict Minerals Reporting Template (CMRT) | 9AKK108467A5658 |
End of Life Instructions | 9AKK108468A2361 |
Group Waste to Landfill Target | UL 2799 Zero Waste To Landfill Validation available |
Toxic Substances Control Act – TSCA | 9AKK108467A8326 |
Eco Transparency | |
Environmental Product Declaration – EPD | 9AKK108468A1902 |
9AKK108468A1909 | |
Environmental | |
Environmental Information | 9AKK108467A6707 |
REACH Declaration | 9AKK108466A1425 |
RoHS Information | 9AKK108466A1424 |
RoHS Status | Following EU Directive 2011/65/EU and Amendment 2015/863 July 22, 2019 |
SCIP | 5db9272f-d385-4a4a-a0e6-73274e7613b2 Italy (IT) |
Ordering | |
Order Code US and Canada | Z2HTEKAA000A000000XX |
EAN | 8.01564E+12 |
Minimum Order Quantity | 1 piece |
Customs Tariff Number | 85362090 |
Dimensions | |
Product Net Width | 317 mm |
Product Net Height | 425 mm |
Product Net Depth / Length | 383 mm |
Product Net Weight | 48 kg |
Container Information | |
Package Level 1 Units | box 1 piece |
Package Level 1 Width | 515 mm |
Package Level 1 Height | 610 mm |
Package Level 1 Depth / Length | 515 mm |
Package Level 1 Gross Weight | 53 kg |
Package Level 1 EAN | 8.01564E+12 |
Additional Information | |
Current Type | AC |
Electrical Durability | Ue =< 440 V 10000 cycle |
Ue = 500 … 690 V 8000 cycle | |
30 cycles per hour | |
Mechanical Durability | 25000 cycle |
60 cycles per hour | |
Number of Poles | 3 |
Power Loss | 450 W |
Product Main Type | SACE Emax 2 |
Product Name | Air Circuit Breaker |
Product Type | Air Circuit Breaker |
Rated Service Short-Circuit Breaking Capacity, in % of Icu (Ics) | 100% |
Rated Current (In) | 2000 A |
Rated Voltage (Ur) | 690 V |
Rated Impulse Withstand Voltage (Uimp) | acc. to IEC 60947-2 12 kV |
Rated Insulation Voltage (Ui) | AC 1000 V |
Rated Operational Voltage | 690 V AC |
Rated Service Short-Circuit Breaking Capacity (Ics) | (220 V AC) 100 kA |
(230 V AC) 100 kA | |
(380 V AC) 100 kA | |
(400 V AC) 100 kA | |
(415 V AC) 100 kA | |
(440 V AC) 100 kA | |
(500 V AC) 85 kA | |
(660 V AC) 85 kA | |
(690 V AC) 85 kA | |
Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 85 kA |
for 3 s 66 kA | |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | (400 V AC) 100 kA |
(415 V AC) 100 kA | |
(440 V AC) 100 kA | |
(500 V AC) 85 kA | |
(525 V AC) 85 kA | |
(690 V AC) 85 kA | |
Rated Uninterrupted Current (Iu) | 2000 A |
Release | Ekip Dip LI |
Release Type | EL |
Short-Circuit Performance Level | H |
Standards | IEC |
Sub-type | E2.2 |
Version | W |
CAD Dimensional Drawing | 1SDH001252R0431 |
Reviews
There are no reviews yet.